bullhorn

Best Online Casino 2023 in Singapore. Trusted and secure site filled with lots of promotion for you to enjoy and win big.

Cycle 5 Period: 1 DEC - 31 DEC 2023 Cycle 5 End In: 26D 1:50:29

Step 1

login or register to participate.

Step 2

MAKE YOUR PREDICTIONS on all 380 EPL football matches.

Step 3

Win more matches to move up your LEADERBOARD RANKING.

Terms and Conditions

Terms and Conditions
  1. This international event is open to all EU9 members, including Malaysia, Singapore, Indonesia, Vietnam, The Philippines, and Thailand.
  2. EU9 General Terms & Conditions apply.
  3. EU9 reserves the right to amend, change or terminate this event without notice.
Participation
  1. 380 EPL matches are available for free for EU9 members.
  2. All members must register/log in to their account within the event period (Regular EPL 2023-24 season) to participate in this event.
  3. Members must make at least a minimum deposit of SGD 30 from day 1 to be eligible for winning prizes.
Match prediction
  1. A total of 380 EPL matches will be involved in this Prediction event.
  2. The cut-off time for all match predictions is 1 minute before each match.
  3. All predictions submitted after the cut-off time are considered null and invalid.
    E.g., If the match starts at 10 PM and you send in your prediction at 9:59 PM, the prediction entry will not be considered for winning.
  4. All winning predictions will be based on the Asian HDP.
  5. All matches have 50, 100, 150, or 200-point betting options.
  6. All members will be allowed to submit only one (1) prediction for each match.
  7. The used X3 Multiplier will not be refunded if the match results in a draw.
Prizes
  1. The prize pool will increase daily based on new participants joining in, with the final prize pool up to USD 20,000.
  2. The Top 200 Winners will be selected from 6 countries (MY, SG, ID, VN, PH & TH) based on the highest point tally gained on the leaderboard during the event period.
  3. If two or more members have the exact point tally, the winner will be selected based on the number of matches won, then the earliest betting time and date.
  4. The top 200 winners will be selected from 6 countries to share the final prize pool.
  5. Winners will have their cash prizes credited automatically by the system.
  6. The pay-off for this event is after every month.
  7. All prizes must meet turnover requirements based on the game (Sports only) you play before withdrawal.
    - Sports (x5) Turnover
  8. This bonus does not apply to these providers and games. Betting on these providers & games may forfeit bonuses and winnings.
    - All Live Casino Games
    - All Slots / Fishing Games
    - All E-Sports Games
    - Sports - Number games / Virtual sports
Bonus tips
  1. Follow some players with Top Ranking records for their predictions, performances, and statistics to help you make a bet.
  2. Keep track of our Live Score and be updated on team performance and highlights.
To get more x3 Multipliers and take the lead in the leaderboard, follow these three easy steps:
  1. Refer a friend to join and have them deposit at least SGD 30. You can claim unlimited multipliers based on how many friends you successfully recommend.
  2. Share on social media twice to receive two multipliers. This will be reset monthly.
  3. Deposit SGD 3000 and receive five multipliers every month. This will be reset monthly
Breakdown of handicap regulations
  1. Based on the Asian handicap rules, the winner is the team with the better score after adding the given handicap to the result.
  2. Results are based on soccer's full regular time of 90 minutes (including injury time, but excluding extra time).
  3. All matches will have an All Win / All Lose, and Half Win / Half Lose points payout, depending on Asian handicap.
WIN/LOSE Calculation:
A. ALL WIN/ LOSE = Win/lose 100% points
E.g., Bet 200 points, either win 200 points or lose 200 points
B. HALF WIN/LOSE = Win/lose 50% points
E.g., Bet 200 points, either win 100 points or lose 100 points

Refer to the below handicap type:
A. 0.5 / 1.0 / 1.5 / 2.0 / 2.5 Only one (1) possible outcome: ALL WIN / LOSE
B. 0.25 / 0.75 / 1.25 / 1.75 Two (2) possible outcomes: ALL WIN / LOSE or HALF WIN / LOSE
**Final Score difference more than 0.25 = ALL Win/Lose Final Score difference 0.25 = Half Win/Lose
Cycle 5 Period: 1 DEC - 31 DEC 2023 Cycle 5 End In: 26D 1:50:29

Previous

Next

01:30 AM (+8 GMT)

Nottingham Forest

Handicap 0.00

15% Pick

VS

Full-Time

0 - 1

Everton

Handicap 0.00

85% Pick

Bet:

50
100
150
200

X3

Multiplier

04:00 AM (+8 GMT)

Newcastle

Handicap -0.25

28% Pick

VS

Full-Time

1 - 0

Manchester United

Handicap +0.25

72% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Bournemouth

Handicap +0.50

17% Pick

VS

Full-Time

2 - 2

Aston Villa

Handicap -0.50

83% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Chelsea

Handicap -0.50

83% Pick

VS

Full-Time

3 - 2

Brighton

Handicap +0.50

17% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

Liverpool

Handicap -1.75

83% Pick

VS

Full-Time

4 - 3

Fulham

Handicap +1.75

17% Pick

Bet:

50
100
150
200

X3

Multiplier

10:00 PM (+8 GMT)

West Ham

Handicap -0.50

71% Pick

VS

Full-Time

1 - 1

Crystal Palace

Handicap +0.50

29% Pick

Bet:

50
100
150
200

X3

Multiplier

12:30 AM (+8 GMT)

Manchester City

Handicap -1.50

75% Pick

VS

Full-Time

3 - 3

Tottenham

Handicap +1.50

25% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Wolves

Handicap -0.50

74% Pick

VS

1 Days 6 Hours 20 Minutes Left

Burnley

Handicap +0.50

26% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Luton

Handicap +1.50

15% Pick

VS

1 Days 7 Hours 5 Minutes Left

Arsenal

Handicap -1.50

85% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Brighton

Handicap -0.75

74% Pick

VS

2 Days 6 Hours 20 Minutes Left

Brentford

Handicap +0.75

26% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Fulham

Handicap -0.50

71% Pick

VS

2 Days 6 Hours 20 Minutes Left

Nottingham Forest

Handicap +0.50

29% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Sheffield Utd

Handicap +0.75

7% Pick

VS

2 Days 6 Hours 20 Minutes Left

Liverpool

Handicap -0.75

93% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Crystal Palace

Handicap -0.50

72% Pick

VS

2 Days 6 Hours 20 Minutes Left

Bournemouth

Handicap +0.50

28% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Aston Villa

Handicap +0.75

14% Pick

VS

2 Days 7 Hours 5 Minutes Left

Manchester City

Handicap -0.75

86% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Manchester United

Handicap 0.00

69% Pick

VS

2 Days 7 Hours 5 Minutes Left

Chelsea

Handicap 0.00

31% Pick

Bet:

50
100
150
200

X3

Multiplier

08:30 PM (+8 GMT)

Everton

Handicap +0.25

18% Pick

VS

3 Days 6 Hours 20 Minutes Left

Newcastle

Handicap -0.25

82% Pick

Bet:

50
100
150
200

X3

Multiplier

09:15 PM (+8 GMT)

Tottenham

Handicap -0.50

46% Pick

VS

3 Days 7 Hours 5 Minutes Left

West Ham

Handicap +0.50

54% Pick

Bet:

50
100
150
200

X3

Multiplier

Cycle 5 Period: 1 DEC - 31 DEC 2023 Cycle 5 End In: 26D 1:50:29

Top Player Leaderboard

All Prize Amounts shown are in USD (United States Dollar)

Rank Player Points prize Pool Share Record
1 country ****1975 3000 2,000 10% See more
2 country ****5775 2500 1,200 6% See more
3 country ****van 2400 800 4% See more
4 country ****tq 2400 600 3% See more
5 country ****o7 2400 400 2% See more
6 country ****2015 2200 200 1% See more
7 country ****789 2200 200 1% See more
8 country ****6883 2000 200 1% See more
9 country ****0868 2000 200 1% See more
10 country ****6535 2000 200 1% See more
11 country ****8053 2000 200 1% See more
12 country ****eung 2000 200 1% See more
13 country ****9510 2000 200 1% See more
14 country ****1013 2000 200 1% See more
15 country ****mote 2000 200 1% See more
16 country ****ther 2000 200 1% See more
17 country ****ajah 2000 200 1% See more
18 country ****2307 1900 200 1% See more
19 country ****19 1800 200 1% See more
20 country ****ikky 1800 200 1% See more
21 country ****14 1800 100 0.5% See more
22 country ****0264 1800 100 0.5% See more
23 country ****2533 1800 100 0.5% See more
24 country ****lss1 1600 100 0.5% See more
25 country ****2975 1600 100 0.5% See more
26 country ****ng69 1600 100 0.5% See more
27 country ****1258 1600 100 0.5% See more
28 country ****n321 1600 100 0.5% See more
29 country ****ot88 1600 100 0.5% See more
30 country ****3390 1600 100 0.5% See more
31 country ****s1 1600 100 0.5% See more
32 country ****7124 1600 100 0.5% See more
33 country ****3992 1600 100 0.5% See more
34 country ****2628 1600 100 0.5% See more
35 country ****9988 1600 100 0.5% See more
36 country ****c96 1600 100 0.5% See more
37 country ****555 1600 100 0.5% See more
38 country ****23 1600 100 0.5% See more
39 country ****lack 1600 100 0.5% See more
40 country ****ntot 1600 100 0.5% See more
41 country ****dyy 1600 100 0.5% See more
42 country ****109 1550 100 0.5% See more
43 country ****9971 1500 100 0.5% See more
44 country ****4444 1500 100 0.5% See more
45 country ****ve79 1500 100 0.5% See more
46 country ****k03 1450 100 0.5% See more
47 country ****8899 1400 100 0.5% See more
48 country ****1990 1400 100 0.5% See more
49 country ****pz16 1400 100 0.5% See more
50 country ****1979 1400 100 0.5% See more
51 country ****ta99 1400 100 0.5% See more
52 country ****t804 1400 100 0.5% See more
53 country ****hien 1400 100 0.5% See more
54 country ****8212 1400 100 0.5% See more
55 country ****an28 1400 100 0.5% See more
56 country ****or54 1400 100 0.5% See more
57 country ****a985 1400 100 0.5% See more
58 country ****i888 1400 100 0.5% See more
59 country ****ng23 1400 100 0.5% See more
60 country ****6477 1400 100 0.5% See more
61 country ****chau 1400 100 0.5% See more
62 country ****LYQP 1400 100 0.5% See more
63 country ****10 1400 100 0.5% See more
64 country ****8745 1400 100 0.5% See more
65 country ****ke00 1400 100 0.5% See more
66 country ****el 1400 100 0.5% See more
67 country ****3786 1350 100 0.5% See more
68 country ****5648 1350 100 0.5% See more
69 country ****7264 1300 100 0.5% See more
70 country ****om 1300 100 0.5% See more
71 country ****4302 1300 100 0.5% See more
72 country ****u68 1200 100 0.5% See more
73 country ****2828 1200 100 0.5% See more
74 country ****0321 1200 100 0.5% See more
75 country ****PORT 1200 100 0.5% See more
76 country ****707 1200 100 0.5% See more
77 country ****d888 1200 100 0.5% See more
78 country ****y13 1200 100 0.5% See more
79 country ****8013 1200 100 0.5% See more
80 country ****8996 1200 100 0.5% See more
81 country ****1234 1200 100 0.5% See more
82 country ****sas1 1200 100 0.5% See more
83 country ****3012 1200 100 0.5% See more
84 country ****2305 1200 100 0.5% See more
85 country ****ey12 1200 100 0.5% See more
86 country ****1995 1200 100 0.5% See more
87 country ****2023 1200 100 0.5% See more
88 country ****r4 1200 100 0.5% See more
89 country ****n98 1200 100 0.5% See more
90 country ****1039 1200 100 0.5% See more
91 country ****8910 1200 100 0.5% See more
92 country ****1411 1200 100 0.5% See more
93 country ****1636 1200 100 0.5% See more
94 country ****1120 1200 100 0.5% See more
95 country ****k909 1200 100 0.5% See more
96 country ****6868 1200 100 0.5% See more
97 country ****tzzz 1200 100 0.5% See more
98 country ****zero 1200 100 0.5% See more
99 country ****6223 1200 100 0.5% See more
100 country ****2535 1200 100 0.5% See more
101 country ****3996 1200 40 0.2% See more
102 country ****97 1200 40 0.2% See more
103 country ****2770 1200 40 0.2% See more
104 country ****23 1200 40 0.2% See more
105 country ****go 1200 40 0.2% See more
106 country ****ng81 1200 40 0.2% See more
107 country ****3674 1200 40 0.2% See more
108 country ****itri 1200 40 0.2% See more
109 country ****1989 1200 40 0.2% See more
110 country ****f666 1200 40 0.2% See more
111 country ****6357 1200 40 0.2% See more
112 country ****2480 1200 40 0.2% See more
113 country ****203 1200 40 0.2% See more
114 country ****n02 1200 40 0.2% See more
115 country ****ha46 1200 40 0.2% See more
116 country ****1122 1200 40 0.2% See more
117 country ****1985 1200 40 0.2% See more
118 country ****a543 1200 40 0.2% See more
119 country ****9437 1200 40 0.2% See more
120 country ****ie13 1200 40 0.2% See more
121 country ****4357 1200 40 0.2% See more
122 country ****9999 1200 40 0.2% See more
123 country ****2155 1200 40 0.2% See more
124 country ****9579 1200 40 0.2% See more
125 country ****1992 1200 40 0.2% See more
126 country ****azaa 1200 40 0.2% See more
127 country ****ky13 1200 40 0.2% See more
128 country ****1986 1200 40 0.2% See more
129 country ****2499 1200 40 0.2% See more
130 country ****G961 1200 40 0.2% See more
131 country ****ot82 1200 40 0.2% See more
132 country ****ni92 1200 40 0.2% See more
133 country ****12 1200 40 0.2% See more
134 country ****3477 1200 40 0.2% See more
135 country ****3716 1200 40 0.2% See more
136 country ****0428 1200 40 0.2% See more
137 country ****io70 1200 40 0.2% See more
138 country ****hine 1200 40 0.2% See more
139 country ****ee 1200 40 0.2% See more
140 country ****de24 1200 40 0.2% See more
141 country ****8525 1200 40 0.2% See more
142 country ****889 1200 40 0.2% See more
143 country ****9217 1200 40 0.2% See more
144 country ****112 1200 40 0.2% See more
145 country ****1314 1200 40 0.2% See more
146 country ****g777 1200 40 0.2% See more
147 country ****n9 1200 40 0.2% See more
148 country ****002 1200 40 0.2% See more
149 country ****bu12 1200 40 0.2% See more
150 country ****6538 1200 40 0.2% See more
151 country ****5565 1200 40 0.2% See more
152 country ****2543 1200 40 0.2% See more
153 country ****i21 1200 40 0.2% See more
154 country ****p91 1200 40 0.2% See more
155 country ****sura 1200 40 0.2% See more
156 country ****5898 1200 40 0.2% See more
157 country ****399 1200 40 0.2% See more
158 country ****2023 1200 40 0.2% See more
159 country ****4472 1200 40 0.2% See more
160 country ****m9 1200 40 0.2% See more
161 country ****ada1 1200 40 0.2% See more
162 country ****one 1200 40 0.2% See more
163 country ****2914 1200 40 0.2% See more
164 country ****ee30 1200 40 0.2% See more
165 country ****im24 1150 40 0.2% See more
166 country ****1234 1150 40 0.2% See more
167 country ****9560 1150 40 0.2% See more
168 country ****1899 1150 40 0.2% See more
169 country ****ames 1150 40 0.2% See more
170 country ****ysze 1150 40 0.2% See more
171 country ****1213 1150 40 0.2% See more
172 country ****1919 1100 40 0.2% See more
173 country ****1797 1100 40 0.2% See more
174 country ****da22 1100 40 0.2% See more
175 country ****ej76 1100 40 0.2% See more
176 country ****5416 1100 40 0.2% See more
177 country ****on94 1100 40 0.2% See more
178 country ****6147 1100 40 0.2% See more
179 country ****1796 1100 40 0.2% See more
180 country ****0420 1100 40 0.2% See more
181 country ****7521 1100 40 0.2% See more
182 country ****2919 1100 40 0.2% See more
183 country ****ng26 1100 40 0.2% See more
184 country ****y86 1100 40 0.2% See more
185 country ****1708 1100 40 0.2% See more
186 country ****ff84 1100 40 0.2% See more
187 country ****el22 1100 40 0.2% See more
188 country ****uitt 1100 40 0.2% See more
189 country ****en88 1100 40 0.2% See more
190 country ****9357 1100 40 0.2% See more
191 country ****6394 1100 40 0.2% See more
192 country ****9618 1050 40 0.2% See more
193 country ****1918 1050 40 0.2% See more
194 country ****9761 1050 40 0.2% See more
195 country ****2023 1050 40 0.2% See more
196 country ****6596 1050 40 0.2% See more
197 country ****dyyy 1050 40 0.2% See more
198 country ****dk94 1050 40 0.2% See more
199 country ****5826 1050 40 0.2% See more
200 country ****pril 1050 40 0.2% See more
livescore content goes here.
Loading
Loading...
Loading...
Loading...